Division 1 North 2009/2010
| Team | GP | W | T | L | GF | GA | Pts | PIM | GD |
| Flintshire | 10 | 9 | 0 | 1 | 92 | 47 | 18 | - | +45 |
| Nottingham | 10 | 7 | 1 | 2 | 59 | 23 | 15 | - | +36 |
| Kingston B | 9 | 5 | 2 | 2 | 33 | 18 | 12 | - | +15 |
| Sheffield B | 11 | 3 | 1 | 7 | 43 | 56 | 7 | - | -13 |
| Whitley Bay | 8 | 3 | 0 | 5 | 47 | 48 | 6 | - | -1 |
| Blackburn | 10 | 0 | 0 | 10 | 13 | 95 | 0 | - | -82 |
Last Updated: 08/03/2010